<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Statistically Speaking: AWstats Meets Asterisk and PBX in a Flash	</title>
	<atom:link href="https://nerdvittles.com/statistically-speaking-awstats-meets-asterisk-and-pbx-in-a-flash/feed/" rel="self" type="application/rss+xml" />
	<link>https://nerdvittles.com/statistically-speaking-awstats-meets-asterisk-and-pbx-in-a-flash/</link>
	<description>Ward Mundy&#039;s Technobabblelog</description>
	<lastBuildDate>Wed, 09 Dec 2015 12:59:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: F. Gunzburg		</title>
		<link>https://nerdvittles.com/statistically-speaking-awstats-meets-asterisk-and-pbx-in-a-flash/comment-page-1/#comment-41220</link>

		<dc:creator><![CDATA[F. Gunzburg]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 12:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=222#comment-41220</guid>

					<description><![CDATA[Hi Adorah, maybe I could answer your question. Users outside the US can sign up for the Vitelity offer. If can&#039;t, there&#039;s always the option of changing your proxy.]]></description>
			<content:encoded><![CDATA[<p>Hi Adorah, maybe I could answer your question. Users outside the US can sign up for the Vitelity offer. If can&#8217;t, there&#8217;s always the option of changing your proxy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan		</title>
		<link>https://nerdvittles.com/statistically-speaking-awstats-meets-asterisk-and-pbx-in-a-flash/comment-page-1/#comment-3453</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=222#comment-3453</guid>

					<description><![CDATA[Ward, Just wanted to say thanks. Your clear instructions helped me get up and running with Asterisk@home back in 2005. After a couple of years I installed TrixBox. Then in March I installed PBX in a Flash. Excellent work!

Oh, and I just made a contribution via PayPal.
Thanks again.]]></description>
			<content:encoded><![CDATA[<p>Ward, Just wanted to say thanks. Your clear instructions helped me get up and running with Asterisk@home back in 2005. After a couple of years I installed TrixBox. Then in March I installed PBX in a Flash. Excellent work!</p>
<p>Oh, and I just made a contribution via PayPal.<br />
Thanks again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kenny		</title>
		<link>https://nerdvittles.com/statistically-speaking-awstats-meets-asterisk-and-pbx-in-a-flash/comment-page-1/#comment-3434</link>

		<dc:creator><![CDATA[kenny]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=222#comment-3434</guid>

					<description><![CDATA[This may be a stupid question but in crontab is &#062; /dev/null suppose to be on a line by itself just like it shows above or is it all one line like this? 55 3 * * * asterisk /var/www/cgi-bin/awstats.pl -config=awstats -update &#062; /dev/null

&lt;i&gt;[WM: All in one line. Sorry.]&lt;/i&gt;]]></description>
			<content:encoded><![CDATA[<p>This may be a stupid question but in crontab is &gt; /dev/null suppose to be on a line by itself just like it shows above or is it all one line like this? 55 3 * * * asterisk /var/www/cgi-bin/awstats.pl -config=awstats -update &gt; /dev/null</p>
<p><i>[WM: All in one line. Sorry.]</i></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: adorah		</title>
		<link>https://nerdvittles.com/statistically-speaking-awstats-meets-asterisk-and-pbx-in-a-flash/comment-page-1/#comment-3432</link>

		<dc:creator><![CDATA[adorah]]></dc:creator>
		<pubDate>Wed, 09 Jul 2008 05:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=222#comment-3432</guid>

					<description><![CDATA[Hi Ward, as to the Vitelity offer; Can users from outside the US that need US DIDs and outgoing calls sign in too?

&lt;i&gt;[WM: GIve them a call, but I don&#039;t see why not.]

&lt;/i&gt;]]></description>
			<content:encoded><![CDATA[<p>Hi Ward, as to the Vitelity offer; Can users from outside the US that need US DIDs and outgoing calls sign in too?</p>
<p><i>[WM: GIve them a call, but I don&#8217;t see why not.]</p>
<p></i></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy		</title>
		<link>https://nerdvittles.com/statistically-speaking-awstats-meets-asterisk-and-pbx-in-a-flash/comment-page-1/#comment-3427</link>

		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=222#comment-3427</guid>

					<description><![CDATA[AWStats can be configured to read a lot of different types of logs and report on all kinds of stats. The most common usage is of course the apache log file.

Have you looked at tweaking AWStats to report on call data? This would give info like the most called from area codes, or states, or countries. ACT and number of calls over a years period of time, etc.

Would be a nice addition to a AWStats for a PiaF install.

&lt;i&gt;[WM: That&#039;d make a nice homework project... for someone else. Please share the results with the rest of us.]&lt;/i&gt;]]></description>
			<content:encoded><![CDATA[<p>AWStats can be configured to read a lot of different types of logs and report on all kinds of stats. The most common usage is of course the apache log file.</p>
<p>Have you looked at tweaking AWStats to report on call data? This would give info like the most called from area codes, or states, or countries. ACT and number of calls over a years period of time, etc.</p>
<p>Would be a nice addition to a AWStats for a PiaF install.</p>
<p><i>[WM: That&#8217;d make a nice homework project&#8230; for someone else. Please share the results with the rest of us.]</i></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
