<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Surfing the Google Wave	</title>
	<atom:link href="https://nerdvittles.com/surfing-the-google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>https://nerdvittles.com/surfing-the-google-wave/</link>
	<description>Ward Mundy&#039;s Technobabblelog</description>
	<lastBuildDate>Wed, 09 Dec 2015 12:34:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Skavoovie		</title>
		<link>https://nerdvittles.com/surfing-the-google-wave/comment-page-1/#comment-10252</link>

		<dc:creator><![CDATA[Skavoovie]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=649#comment-10252</guid>

					<description><![CDATA[Ward -- Did we lose you to the wave? ;-) Been missing the great posts!

&lt;i&gt;[WM: Just briefly. We&#039;ll be getting back into the swing of things shortly. Glad you noticed. :-) ]&lt;/i&gt;]]></description>
			<content:encoded><![CDATA[<p>Ward &#8212; Did we lose you to the wave? 😉 Been missing the great posts!</p>
<p><i>[WM: Just briefly. We&#8217;ll be getting back into the swing of things shortly. Glad you noticed. 🙂 ]</i></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wes Wyatt		</title>
		<link>https://nerdvittles.com/surfing-the-google-wave/comment-page-1/#comment-10184</link>

		<dc:creator><![CDATA[Wes Wyatt]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=649#comment-10184</guid>

					<description><![CDATA[I made my first Tweet via Google Wave thanks to your post!

You helped me - now let me help you (And everyone reading this as well).

In your Blog Dashboard - Go to Settings and Permalinks.  Choose Custom.  Then put &quot;/%postname%&quot; in the blank.  This will allow your posts to be more SEO Friendly - and IMOHO look much better than &quot;/?p=649&quot;.

Have a DYNAMITE week!

Wes Wyatt
]]></description>
			<content:encoded><![CDATA[<p>I made my first Tweet via Google Wave thanks to your post!</p>
<p>You helped me &#8211; now let me help you (And everyone reading this as well).</p>
<p>In your Blog Dashboard &#8211; Go to Settings and Permalinks.  Choose Custom.  Then put "/%postname%" in the blank.  This will allow your posts to be more SEO Friendly &#8211; and IMOHO look much better than "/?p=649&#8243;.</p>
<p>Have a DYNAMITE week!</p>
<p>Wes Wyatt</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ward		</title>
		<link>https://nerdvittles.com/surfing-the-google-wave/comment-page-1/#comment-10174</link>

		<dc:creator><![CDATA[ward]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=649#comment-10174</guid>

					<description><![CDATA[Now you can embed any HTML code in a wave using &lt;a href=&quot;http://blog.lenacardell.com/tag/google-wave/&quot; rel=&quot;nofollow&quot;&gt;this extension&lt;/a&gt;. Great addition!]]></description>
			<content:encoded><![CDATA[<p>Now you can embed any HTML code in a wave using <a href="http://blog.lenacardell.com/tag/google-wave/" rel="nofollow">this extension</a>. Great addition!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DrMurdoch		</title>
		<link>https://nerdvittles.com/surfing-the-google-wave/comment-page-1/#comment-10150</link>

		<dc:creator><![CDATA[DrMurdoch]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=649#comment-10150</guid>

					<description><![CDATA[I would like to see a Google Wave Electronic Medical Record.  Where providers could collaborate on patients and the data gets federated out to all interested parties.  Ward, I agree with you about the need for a full legal record.  As well granular controls are needed to make the information safe, especially if you are using it for Documentation purposes.
Q: How do you think you might use Google Wave for PIAF ?]]></description>
			<content:encoded><![CDATA[<p>I would like to see a Google Wave Electronic Medical Record.  Where providers could collaborate on patients and the data gets federated out to all interested parties.  Ward, I agree with you about the need for a full legal record.  As well granular controls are needed to make the information safe, especially if you are using it for Documentation purposes.<br />
Q: How do you think you might use Google Wave for PIAF ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trousle		</title>
		<link>https://nerdvittles.com/surfing-the-google-wave/comment-page-1/#comment-10148</link>

		<dc:creator><![CDATA[Trousle]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=649#comment-10148</guid>

					<description><![CDATA[Is there a timeframe for this to become more &quot;public&quot; beta?  Or, at least, for current users to start inviting their friends?]]></description>
			<content:encoded><![CDATA[<p>Is there a timeframe for this to become more "public" beta?  Or, at least, for current users to start inviting their friends?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johnq		</title>
		<link>https://nerdvittles.com/surfing-the-google-wave/comment-page-1/#comment-10147</link>

		<dc:creator><![CDATA[johnq]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=649#comment-10147</guid>

					<description><![CDATA[Here are some ideas of what can be done with Wave and Asterisk: http://mbrevda.blogspot.com/2009/10/asterisk-and-google-wave-10-ideas.html]]></description>
			<content:encoded><![CDATA[<p>Here are some ideas of what can be done with Wave and Asterisk: <a href="http://mbrevda.blogspot.com/2009/10/asterisk-and-google-wave-10-ideas.html" rel="nofollow ugc">http://mbrevda.blogspot.com/2009/10/asterisk-and-google-wave-10-ideas.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen Masullo		</title>
		<link>https://nerdvittles.com/surfing-the-google-wave/comment-page-1/#comment-10145</link>

		<dc:creator><![CDATA[Karen Masullo]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://nerdvittles.com/?p=649#comment-10145</guid>

					<description><![CDATA[Excellent early summary Ward.  

When I told my husband I was using Google Wave, his first question to me was &quot;found the porn yet?&quot; so your comments in that regard made me chuckle.

I&#039;m collaborating on a blog article with a CTO in Boston (I&#039;m in SC), and the time we saved this morning alone was fantastic. 

Load times are a bit challenging with highly populated waves, and navigation of new comments in same can be a bit hairy (click in the thread and hit Space bar to see new), but overall I see tremendous potential.

http://twitter.com/OPCGal]]></description>
			<content:encoded><![CDATA[<p>Excellent early summary Ward.  </p>
<p>When I told my husband I was using Google Wave, his first question to me was "found the porn yet?" so your comments in that regard made me chuckle.</p>
<p>I&#8217;m collaborating on a blog article with a CTO in Boston (I&#8217;m in SC), and the time we saved this morning alone was fantastic. </p>
<p>Load times are a bit challenging with highly populated waves, and navigation of new comments in same can be a bit hairy (click in the thread and hit Space bar to see new), but overall I see tremendous potential.</p>
<p><a href="http://twitter.com/OPCGal" rel="nofollow ugc">http://twitter.com/OPCGal</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
